CARA MUDAH BELI MITSUBISHI HANYA DISINI MITSUBISHI DELICA BELI MOBIL TIDAK USAH KE DEALER GA PERLU JAUH, GA PERLU MACET, GA PAKE ANTRI !!


Varian terbaru: Mitsubishi Delica Royal
Nikmati kemewahan dan kenyamanan di setiap petualangan Mitsubishi Jakarta keluarga bersama Mitsubishi Delica ROYAL. Dilengkapi berbagai fitur premium sekaligus ketangguhan sebagai Sport Utility MPV
Setiap kendaraan dilengkapi dengan garansi 3 tahun atau 100.000km (mana yang dicapai terlebih dahulu). Ketentuan Garansi Kendaraan Mitsubishi dan Batasan-batasannya dapat dilihat di Service Booklet kendaraan Anda.
SPESIFIKASI TEKNIS MITSUBISHI DELICA
DIMENSION
Item | ||
---|---|---|
4730 | 4730 | |
1795 | 1795 | |
1850 | 1850 | |
2850 | 2850 | |
190 | 190 | |
1685 | 1690 | |
7 | 7 |
PERFORMANCE
Item | ||
---|---|---|
5.7 | 5.7 |
ENGINE
Item | ||
---|---|---|
4J11 (2.0L) S4 MPI S-MIVEC AS&G | 4J11 (2.0L) S4 MPI S-MIVEC AS&G | |
Unleaded Gasoline (RON Min.90) | Unleaded Gasoline (RON Min.90) | |
FUEL SYSTEM
Item | ||
---|---|---|
Multi Point Injection (MPI) | Multi Point Injection (MPI) | |
66 | 66 |
TRANSMISSION
Item | ||
---|---|---|
INVECS-III 6-speed CVT | INVECS-III 6-speed CVT | |
2.349 – 0.394 | 2.349 – 0.394 | |
1,750 | 1,750 | |
6.466 | 6.466 |
CHASSIS
Item | ||
---|---|---|
Rack & pinion (power-assisted) | Rack & pinion (power-assisted) | |
MacPherson strut, coil springs with stabilizer | MacPherson strut, coil springs with stabilizer | |
Multi-link, coil springs with stabilizer | Multi-link, coil springs with stabilizer | |
Ventilated disc 16″ | Ventilated disc 16″ | |
Disc 16″ | Disc 16″ | |
Pedal type | Pedal type | |
215/70R16 | 225/55R18 | |
215/70R16 | 225/55R18 |
EXTERIOR
Item | ||
---|---|---|
HID with auto-leveling | HID with auto-leveling | |
Available | Available | |
Available | Available | |
Available | Available | |
Available | Available | |
Available | Available | |
Color key | Chrome |
INTERIOR
Item | Glovebox | DELICA Royal |
---|---|---|
Upper & Lower | Upper & Lower | |
High contrast meter | High contrast meter | |
Available (with color) | Available (with color) | |
4 spoke, leather strapped | 4 spoke, leather strapped | |
Cruise control switch | Audio + Cruise control switch | |
Available | Available |
AUDIO
” digital capacitive touch screen, DVD/ CD/ Radio/ USB/ SD/ iPod/ iPhone playback, Aux-In, Wifi Display (w/o Wire), Finger Gesture Recognition”
Item | |
---|---|
“6.95”” digital capacitive touch screen, DVD/ CD/ Radio/ USB/ SD/ iPod/ iPhone playback, Aux-In, Wifi Display (w/o Wire), Finger Gesture Recognition” |
MITSUBISHI DELICA
SEAT
Item | ||
---|---|---|
Fabric, water repellent, soil resistant | Leather | |
Driver side, lever type | Driver side, lever type | |
Available | Available | |
Available | Available | |
Available | Available | |
Captain | Captain | |
Captain | Captain | |
“Bench 50:50 fold, split side fold” | “Bench 50:50 fold, split side fold” | |
3P ELR x 2 (pretensioner) | 3P ELR x 2 (pretensioner) | |
3P ELR x 2 | 3P ELR x 2 | |
3P ELR x 3 | 3P ELR x 3 |
CONVENIENCE, COMFORT, SECURITY
Item | ||
---|---|---|
Standard type with lid and bottle holders | Standard type with lid and bottle holders | |
Available | Available | |
Available | Available | |
Available | Available | |
Available | Available | |
Not Available | Available | |
Available | 1st row auto A/C, Rear Manual cooler, Anti odor air filter | |
1st row auto A/C, Rear Manual cooler, Anti odor air filter | Retractable x5 Fixed grip at front & rear door x4 | |
Retractable x5 Fixed grip at front & rear door x4 |
SAFETY
Item | DELICA | DELICA Royal |
---|---|---|
Driver, Passenger, Driver Knee SRS dual stage | Driver, Passenger, Driver Knee SRS dual stage | |
Available | Available | |
Available | Available | |
Available | Available | |
Available | Available | |
Available | Available |
untuk pemesanan dan simulasi kredit hubungi